SIZEGUIDE
Dimensions are given in kg and centimeters. Prioritize weight, chest and hip height.
MENS
S | M | L | XL | XXL | 3XL | |
WEIGHT | 68 | 73 | 78 | 83 | 88 | 95 |
HEIGHT | 172 | 177 | 182 | 186 | 188 | 188 |
CHEST | 94 | 100 | 106 | 112 | 118 | 124 |
HIPS | 94 | 99 | 104 | 110 | 117 | 125 |
WOMENS
XS | S | M | L | XL | |
WEIGHT | 53 | 58 | 65 | 71 | 78 |
HEIGHT | 162 | 166 | 170 | 174 | 176 |
CHEST | 80 | 86 | 92 | 99 | 108 |
HIPS | 88 | 94 | 100 | 107 | 115 |
EXTRA INFORMATION
SLi | Athletic Fit / Slim Fit |
C3 & C3+ | Regular |